We have reorganized our curated list of continuing education opportunities so you can now browse resources by format.
- Select a format under the Browse by Format list to narrow your search.
- Click on the title of each resource to view a summary.
- On that page, you can access the resource directly by selecting Click here to access resource or you can have the information emailed to you by adding the resources you are interested in to your cart. You can also watch this video to walk through how to do this.
- Don't forget to submit the documentation form upon completion.
Note that resources listed on this site are free of charge, though some may require you to be logged in to a particular platform.
Podcast
-
Podcast (Link to all episodes)
-
Podcast (Link to all episodes)
-
Podcast (Link to all episodes)
-
Podcast | Data; Local Child Welfare Trends (1 hr)
-
Podcast | Criminal & Juvenile Justice; Substance Abuse (1 hr)
-
Podcast | Self-Care (1 hr)
-
Podcast | Older Youth (0.75 hr)
-
Podcast | Older Youth (0.75 hr)
-
Podcast | Attachment; Criminal & Juvenile Justice (0.5 hr)
-
Podcast | Child Welfare Trends (0.5 hr)
-
Beyond ACEs
0022Podcast | ACEs & Resilience; Trauma (0.75 hr) -
Podcast | LGBTQ+ (1 hr)
-
Podcast | Families & Reunification (0.75 hr)
-
Podcast | Child Welfare Trends (0.75 hr)
-
Podcast | Child Abuse/Neglect Prevention (0.75 hr)
-
Engaging Fathers
0049Podcast | Families & Reunification (1.5 hr) -
Podcast | ACEs & Resilience; Sexual Abuse (1 hr)
-
Podcast | Substance Abuse (3 hr)
-
Podcast | Trauma (0.5 hr)
-
Podcast | Child Welfare Trends; Family First (0.75 hr)
-
Podcast | Child Welfare Trends; Family First (0.5 hr)
-
Podcast | Families & Reunification (1.5 hr)
-
Fostering Teens
0175Podcast | Foster Youth; Older Youth (1 hr) -
Podcast | Families & Reunification (0.75 hr)
-
Podcast | Economic Issues (0.75 hr)
-
Podcast | Economic Issues (1 hr)
-
Podcast | Local Child Welfare Trends (0.5 hr)
-
Podcast | Local Child Welfare Trends (0.5 hr)
-
Podcast | Child Abuse/Neglect (0.5 hr)
-
Podcast | ACEs & Resilience; Trauma (0.75 hr)
-
Podcast | Diversity, Equity & Inclusion (0.75 hr)
-
Podcast | Abuse/Neglect; Sexual Abuse (0.75 hr)
-
Podcast | Kinship Care; Local Child Welfare Trends (0.5 hr)
-
Podcast | Sexual Abuse (1 hr)
-
Podcast | Foster Youth (0.5 hr)
-
Protective Factors
0097Podcast | Child Abuse/Neglect Prevention (1 hr) -
Podcast | Sexual Abuse (0.5 hr)
-
Reunification
0189Podcast | Data; Diversity, Equity & Inclusion; Families & Reunification (1 hr) -
Podcast | Self-Care (0.5 hr)
-
Podcast | Diversity, Equity & Inclusion; Trauma (1 hr)
-
Podcast | Economic Issues (1 hr)
-
Podcast | Kinship Care (1.5 hr)
-
Podcast | Foster Youth; Older Youth (0.75 hr)
-
Podcast | Disabilities (1 hr)
-
Podcast | Foster Youth; Older Youth (1 hr)
-
Podcast | Substance Abuse (1 hr)
-
Podcast | Child Abuse/Neglect Prevention (0.5 hr)
-
Podcast | Sexual Abuse (0.5 hr)
-
Podcast | Self-Care (1 hr)
-
Podcast | Sexual Abuse (0.75 hr)
-
Podcast | Mental Health (0.5 hr)
-
Podcast | Trauma (0.75 hr)
-
Podcast | Interviewing Children; Working with Children/Youth (1 hr)
-
Podcast | Sexual Abuse (0.75 hr)
-
Podcast | Trauma (0.5 hr)
-
Podcast | Trauma (0.75 hr)
-
Podcast | ACEs & Resilience; Trauma (0.25 hr)
-
Podcast | Child Welfare Trends; Diversity, Equity & Inclusion (0.75 hr)
-
Podcast | Diversity, Equity & Inclusion (0.75 hr)
-
Podcast | Criminal & Juvenile Justice (1 hr)
Our Impact This Year
-
Counties Served
97
-
Children Served
3,472
-
Assigned CASA Volunteers
1,211
-
New Volunteers Trained
289