We have reorganized our curated list of continuing education opportunities so you can now browse resources by format.
- Select a format under the Browse by Format list to narrow your search.
- Click on the title of each resource to view a summary.
- On that page, you can access the resource directly by selecting Click here to access resource or you can have the information emailed to you by adding the resources you are interested in to your cart. You can also watch this video to walk through how to do this.
- Don't forget to submit the documentation form upon completion.
Note that resources listed on this site are free of charge, though some may require you to be logged in to a particular platform.
Reading
-
Reading | Criminal & Juvenile Justice (0.5 hr)
-
Reading | Criminal & Juvenile Justice (0.5 hr)
-
Reading | Disabilities; Working with Children/Youth (0.5 hr)
-
Reading | Kinship Care (0.5 hr)
-
Reading | Mental Health (1 hr)
-
Autism
0018Reading | Disabilities (0.5 hr) -
Reading | Permanency (0.5 hr)
-
Reading | Diversity, Equity & Inclusion (2 hr)
-
Childhood Depression
0032Reading | Mental Health (0.5 hr) -
Childhood Neglect
0033Reading | Child Abuse/Neglect (1 hr) -
Domestic Violence
0046Reading | Domestic Violence (1 hr) -
Reading | Families & Reunification (0.5 hr)
-
Reading | Substance Abuse (0.5 hr)
-
Reading | Trauma (0.5 hr)
-
Reading | Families & Reunification (2 hr)
-
Reading | Child Welfare Trends; Family First (0.5 hr)
-
Reading | Foster Youth (1 hr)
-
Reading | Substance Abuse (0.5 hr)
-
Reading | Substance Abuse (0.5 hr)
-
Reading | Families & Reunification; Kinship Care (0.5 hr)
-
Reading | Permanency (0.5 hr)
-
Reading | Child Abuse/Neglect Prevention (0.5 hr)
-
Reading | Working with Children/Youth (1 hr)
-
Reading | Child Welfare Trends (0.5 hr)
-
Reading | Child Abuse/Neglect Prevention (1 hr)
-
Reading | Foster Youth; LGBTQ+ (0.5 hr)
-
Reading | Disabilities (0.5 hr)
-
Reading | Older Youth (1 hr)
-
Reading | Working with Children/Youth (0.5 hr)
-
Reading | Kinship Care (0.5 hr)
-
Reading | Foster Youth; LGBTQ+; Working with Children/Youth (0.5 hr)
-
Reading | Older Youth (0.5 hr)
Our Impact This Year
-
Counties Served
97
-
Children Served
3,376
-
CASA Volunteers
1,360
-
New Volunteers Trained
286