We have reorganized our curated list of continuing education opportunities so you can now browse resources by format.
- Select a format under the Browse by Format list to narrow your search.
- Click on the title of each resource to view a summary.
- On that page, you can access the resource directly by selecting Click here to access resource or you can have the information emailed to you by adding the resources you are interested in to your cart. You can also watch this video to walk through how to do this.
- Don't forget to submit the documentation form upon completion.
Note that resources listed on this site are free of charge, though some may require you to be logged in to a particular platform.
Recorded Training
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Achieving Safety, Permanency, and Well-Being by Improving Practice with LGBTQ Youth and Families
0004Recorded Training | LGBTQ+ (1 hr) -
Recorded Training | Substance Abuse (1.5 hr)
-
Addiction: What Happens to Adult Functioning and Protective Capacity with Drugs Hijack the Brain?
0162Recorded Training | Substance Abuse (1 hr) -
Recorded Training | Kinship Care (1.5 hr)
-
Recorded Training | Disabilities (1 hr)
-
Recorded Training | Challenging Behaviors; Disabilities; LGBTQ+ (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion; LGBTQ+ (1.5 hr)
-
Recorded Training | Challenging Behavior; Mental Health (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1.5 hr)
-
Recorded Training | Attachment (1.5 hr)
-
Recorded Training | Attachment (0.5 hr)
-
Recorded Training | Challenging Behaviors; Trauma; Working with Children/Youth (1.5 hr)
-
Recorded Training | Disabilities (1 hr)
-
Recorded Training | LGBTQ+; Working with Children/Youth (1.5 hr)
-
Recorded Training | Disabilities (1 hr)
-
Recorded Training | Challenging Behaviors; Mental Health (1 hr)
-
Recorded Training | Older Youth (2.5 hr)
-
Recorded Training | Child Welfare Trends; Diversity, Equity & Inclusion; LGBTQ+; Mental Health; Substance Abuse (1 hr)
-
Recorded Training | Child Trafficking (1.5 hr)
-
Recorded Training | Child Trafficking (1 hr)
-
Recorded Training | ACEs & Resilience; Trauma (1 hr)
-
Recorded Training | Local Child Welfare Trends (2 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion; LGBTQ+ (0.5 hr)
-
Recorded Training | Kinship Care (1.5 hr)
-
Recorded Training | Older Youth; Permanency (1.5 hr)
-
Recorded Training | Abuse/Neglect; Abuse/Neglect Prevention (1 hr)
-
Recorded Training | LGBTQ+; Trauma (1.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1.5 hr)
-
Recorded Training | Sexual Abuse (1 hr)
-
Recorded Training | Foster Youth (1 hr)
-
Recorded Training | LGBTQ+ (1.5 hr)
-
Recorded Training | Trauma (1.5 hr)
-
Recorded Training | Attachment; Trauma (1 hr)
-
Recorded Training | LGBTQ+ (1.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion; Trauma (1.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Recorded Training | ACEs & Resilience; Trauma (0.75 hr)
-
Recorded Training | Child Welfare Trends; Diversity, Equity & Inclusion (1 hr)
-
Recorded Training | LGBTQ+ (1.5 hr)
-
Recorded Training | Child Abuse/Neglect Prevention (1.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Recorded Training | Educational Advocacy (1 hr)
-
Recorded Training | Educational Advocacy (1 hr)
-
Recorded Training | Educational Advocacy (1 hr)
-
Recorded Training | Educational Advocacy (1 hr)
-
Recorded Training | LGBTQ+ (1 hr)
-
Recorded Training | Challenging Behaviors (0.5 hr)
-
Recorded Training | Families & Reunification; Mental Health (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion; Trauma (1.5 hr)
-
Recorded Training | LGBTQ+ (1 hr)
-
Recorded Training | LGBTQ+ (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Recorded Training | Disabilities (1 hr)
-
Recorded Training | Older Youth; Permanency (0.75 hr)
-
Recorded Training | Foster Youth (0.5 hr)
-
Recorded Training | Challenging Behaviors; Foster Youth; Trauma; Working with Children/Youth (1.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion; Working with Children/Youth (1.25 hr)
-
Recorded Training | Diversity, Equity & Inclusion; LGBTQ+ (1 hr)
-
Recorded Training | Domestic Violence (0.75 hr)
-
Secondary Trauma
0108Recorded Training | Self-Care (1 hr) -
Recorded Training | Self-Care (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion; LGBTQ+ (1.5 hr)
-
Recorded Training | Families & Reunification; Foster Youth (1.5 hr)
-
Recorded Training | Challenging Behaviors; Trauma (1.25 hr)
-
Recorded Training | Interviewing Children; Working with Children/Youth (1 hr)
-
Recorded Training | Substance Abuse (1 hr)
-
Recorded Training | LGBTQ+ (1.5 hr)
-
Recorded Training | Disabilities (1 hr)
-
Recorded Training | Older Youth (1 hr)
-
Recorded Training | Trauma (2 hr)
-
Recorded Training | Child Trafficking (1.25 hr)
-
Recorded Training | Permanency; Trauma (2.5 hr)
-
Trauma and Children
0140Recorded Training | Trauma (1.5 hr) -
Recorded Training | Families & Reunification; Foster Youth; Trauma; Working with Children/Youth (1.5 hr)
-
Recorded Training | Families & Reunification; Foster Youth; Trauma; Working with Children/Youth (1.5 hr)
-
Recorded Training | Trauma (1 hr)
-
Recorded Training | Domestic Violence; Older Youth (1.5 hr)
-
Recorded Training | Disabilities (1.5 hr)
-
Recorded Training | Domestic Violence (1.5 hr)
-
Recorded Training | Substance Abuse (4.5 hr)
-
Recorded Training | Local Child Welfare Trends (0.75 hr)
-
Recorded Training | Older Youth (1 hr)
-
Recorded Training | Mental Health (0.75 hr)
-
Recorded Training | Substance Abuse (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1.5 hr)
-
Why am I Bias?
0210Recorded Training | Diversity, Equity & Inclusion (1.5 hr) -
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Recorded Training | LGBTQ+ (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Recorded Training | Families & Reunification (1 hr)
Our Impact This Year
-
Counties Served
97
-
Children Served
3,472
-
Assigned CASA Volunteers
1,211
-
New Volunteers Trained
289