We have reorganized our curated list of continuing education opportunities so you can now browse all resources.
- Click on the title of each resource to view a summary.
- On that page, you can access the resource directly by selecting Click here to access resource or you can have the information emailed to you by adding the resources you are interested in to your cart. You can also watch this video to walk through how to do this.
- Don't forget to submit the documentation form upon completion.
Note that resources listed on this site are free of charge, though some may require you to be logged in to a particular platform.
All Resources
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Reading | Criminal & Juvenile Justice (0.5 hr)
-
Reading | Criminal & Juvenile Justice (0.5 hr)
-
Podcast | Data; Local Child Welfare Trends (1 hr)
-
Podcast | Criminal & Juvenile Justice; Substance Abuse (1 hr)
-
Achieving Safety, Permanency, and Well-Being by Improving Practice with LGBTQ Youth and Families
0004Recorded Training | LGBTQ+ (1 hr) -
Recorded Training | Substance Abuse (1.5 hr)
-
Addiction: What Happens to Adult Functioning and Protective Capacity with Drugs Hijack the Brain?
0162Recorded Training | Substance Abuse (1 hr) -
Reading | Disabilities; Working with Children/Youth (0.5 hr)
-
Reading | Kinship Care (0.5 hr)
-
Recorded Training | Kinship Care (1.5 hr)
-
Recorded Training | Disabilities (1 hr)
-
Podcast | Self-Care (1 hr)
-
Recorded Training | Challenging Behaviors; Disabilities; LGBTQ+ (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion; LGBTQ+ (1.5 hr)
-
Recorded Training | Challenging Behavior; Mental Health (1 hr)
-
Podcast | Older Youth (0.75 hr)
-
Podcast | Older Youth (0.75 hr)
-
Video | Data (0.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1.5 hr)
-
Podcast | Attachment; Criminal & Juvenile Justice (0.5 hr)
-
Recorded Training | Attachment (1.5 hr)
-
Recorded Training | Attachment (0.5 hr)
-
Recorded Training | Challenging Behaviors; Trauma; Working with Children/Youth (1.5 hr)
-
Reading | Mental Health (1 hr)
-
Autism
0018Reading | Disabilities (0.5 hr) -
Recorded Training | Disabilities (1 hr)
-
Podcast | Child Welfare Trends (0.5 hr)
-
Reading | Permanency (0.5 hr)
-
Recorded Training | LGBTQ+; Working with Children/Youth (1.5 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Beyond ACEs
0022Podcast | ACEs & Resilience; Trauma (0.75 hr) -
Podcast | LGBTQ+ (1 hr)
-
Reading | Diversity, Equity & Inclusion (2 hr)
-
Podcast | Families & Reunification (0.75 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Broken Places
0026Video | Foster Youth (1 hr) -
Recorded Training | Disabilities (1 hr)
-
Recorded Training | Challenging Behaviors; Mental Health (1 hr)
-
Recorded Training | Older Youth (2.5 hr)
-
Recorded Training | Child Welfare Trends; Diversity, Equity & Inclusion; LGBTQ+; Mental Health; Substance Abuse (1 hr)
-
Podcast | Child Welfare Trends (0.75 hr)
-
Podcast | Child Abuse/Neglect Prevention (0.75 hr)
-
Recorded Training | Child Trafficking (1.5 hr)
-
Recorded Training | Child Trafficking (1 hr)
-
Podcast (Link to all episodes)
-
Childhood Depression
0032Reading | Mental Health (0.5 hr) -
Childhood Neglect
0033Reading | Child Abuse/Neglect (1 hr) -
Recorded Training | ACEs & Resilience; Trauma (1 hr)
-
Video | Local Child Welfare Trends (1 hr)
-
Recorded Training | Local Child Welfare Trends (2 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion; LGBTQ+ (0.5 hr)
-
Recorded Training | Kinship Care (1.5 hr)
-
Recorded Training | Older Youth; Permanency (1.5 hr)
-
Domestic Violence
0046Reading | Domestic Violence (1 hr) -
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Video | Mental Health (0.5 hr)
-
Recorded Training | Abuse/Neglect; Abuse/Neglect Prevention (1 hr)
-
Recorded Training | LGBTQ+; Trauma (1.5 hr)
-
Engaging Fathers
0049Podcast | Families & Reunification (1.5 hr) -
Podcast | ACEs & Resilience; Sexual Abuse (1 hr)
-
Reading | Families & Reunification (0.5 hr)
-
Podcast | Substance Abuse (3 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1.5 hr)
-
Podcast | Trauma (0.5 hr)
-
Podcast | Child Welfare Trends; Family First (0.75 hr)
-
Podcast | Child Welfare Trends; Family First (0.5 hr)
-
Reading | Substance Abuse (0.5 hr)
-
Recorded Training | Sexual Abuse (1 hr)
-
Podcast | Families & Reunification (1.5 hr)
-
Video | Local Child Welfare Trends (1 hr)
-
Fostering Teens
0175Podcast | Foster Youth; Older Youth (1 hr) -
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Recorded Training | Foster Youth (1 hr)
-
Podcast | Families & Reunification (0.75 hr)
-
Recorded Training | LGBTQ+ (1.5 hr)
-
Recorded Training | Trauma (1.5 hr)
-
Recorded Training | Attachment; Trauma (1 hr)
-
Recorded Training | LGBTQ+ (1.5 hr)
-
Podcast | Economic Issues (0.75 hr)
-
Podcast | Economic Issues (1 hr)
-
Video | Trauma (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion; Trauma (1.5 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Reading | Trauma (0.5 hr)
-
Reading | Families & Reunification (2 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Recorded Training | ACEs & Resilience; Trauma (0.75 hr)
-
Recorded Training | Child Welfare Trends; Diversity, Equity & Inclusion (1 hr)
-
Video | Older Youth (1 hr)
-
Podcast | Local Child Welfare Trends (0.5 hr)
-
Podcast | Local Child Welfare Trends (0.5 hr)
-
Recorded Training | LGBTQ+ (1.5 hr)
-
Recorded Training | Child Abuse/Neglect Prevention (1.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Video | Substance Abuse (1 hr)
-
Reading | Child Welfare Trends; Family First (0.5 hr)
-
Podcast (Link to all episodes)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Recorded Training | Educational Advocacy (1 hr)
-
Recorded Training | Educational Advocacy (1 hr)
-
Recorded Training | Educational Advocacy (1 hr)
-
Recorded Training | Educational Advocacy (1 hr)
-
Podcast | Child Abuse/Neglect (0.5 hr)
-
Recorded Training | LGBTQ+ (1 hr)
-
Recorded Training | Challenging Behaviors (0.5 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Recorded Training | Families & Reunification; Mental Health (1 hr)
-
Podcast | ACEs & Resilience; Trauma (0.75 hr)
-
Recorded Training | Diversity, Equity & Inclusion; Trauma (1.5 hr)
-
Reading | Foster Youth (1 hr)
-
Podcast | Diversity, Equity & Inclusion (0.75 hr)
-
Podcast (Link to all episodes)
-
Recorded Training | LGBTQ+ (1 hr)
-
Podcast | Abuse/Neglect; Sexual Abuse (0.75 hr)
-
Recorded Training | LGBTQ+ (1 hr)
-
Reading | Substance Abuse (0.5 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Podcast | Kinship Care; Local Child Welfare Trends (0.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Reading | Substance Abuse (0.5 hr)
-
Recorded Training | Disabilities (1 hr)
-
Reading | Families & Reunification; Kinship Care (0.5 hr)
-
Recorded Training | Older Youth; Permanency (0.75 hr)
-
Poor Kids
0092Video | Economic Issues (1 hr) -
Recorded Training | Foster Youth (0.5 hr)
-
Recorded Training | Challenging Behaviors; Foster Youth; Trauma; Working with Children/Youth (1.5 hr)
-
Podcast | Sexual Abuse (1 hr)
-
Podcast | Foster Youth (0.5 hr)
-
Recorded Training | Diversity, Equity & Inclusion; Working with Children/Youth (1.25 hr)
-
Reading | Permanency (0.5 hr)
-
Protective Factors
0097Podcast | Child Abuse/Neglect Prevention (1 hr) -
Reading | Child Abuse/Neglect Prevention (0.5 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Recorded Training | Diversity, Equity & Inclusion; LGBTQ+ (1 hr)
-
Video | Diversity, Equity & Inclusion (0.5 hr)
-
Podcast | Sexual Abuse (0.5 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Recorded Training | Domestic Violence (0.75 hr)
-
Reading | Working with Children/Youth (1 hr)
-
Podcast | Data; Local Child Welfare Trends (0.25 hr)
-
Reunification
0189Podcast | Data; Diversity, Equity & Inclusion; Families & Reunification (1 hr) -
Reading | Diversity, Equity & Inclusion (0.5 hr)
-
Secondary Trauma
0108Recorded Training | Self-Care (1 hr) -
Podcast | Self-Care (0.5 hr)
-
Recorded Training | Self-Care (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion; LGBTQ+ (1.5 hr)
-
Recorded Training | Families & Reunification; Foster Youth (1.5 hr)
-
Recorded Training | Challenging Behaviors; Trauma (1.25 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Stamped from the Beginning: The Definitive History of Racist Ideas in America – by Ibram X. Kendi
0110Reading | Diversity, Equity & Inclusion (hrs vary) -
Video | Substance Abuse (1 hr)
-
Recorded Training | Interviewing Children; Working with Children/Youth (1 hr)
-
Reading | Child Abuse/Neglect Prevention (1 hr)
-
Recorded Training | Substance Abuse (1 hr)
-
Recorded Training | LGBTQ+ (1.5 hr)
-
Recorded Training | Disabilities (1 hr)
-
Podcast | Diversity, Equity & Inclusion; Trauma (1 hr)
-
Podcast | Economic Issues (1 hr)
-
Podcast | Kinship Care (1.5 hr)
-
Reading | Foster Youth; LGBTQ+ (0.5 hr)
-
Podcast | Foster Youth; Older Youth (0.75 hr)
-
Podcast | Disabilities (1 hr)
-
Podcast | Foster Youth; Older Youth (1 hr)
-
Podcast | Substance Abuse (1 hr)
-
Recorded Training | Older Youth (1 hr)
-
Recorded Training | Trauma (2 hr)
-
Video | Older Youth; Substance Abuse (0.5 hr)
-
Podcast | Child Abuse/Neglect Prevention (0.5 hr)
-
Podcast | Sexual Abuse (0.5 hr)
-
Recorded Training | Child Trafficking (1.25 hr)
-
Podcast | Self-Care (1 hr)
-
Recorded Training | Permanency; Trauma (2.5 hr)
-
Podcast | Sexual Abuse (0.75 hr)
-
Podcast | Mental Health (0.5 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Podcast | Trauma (0.75 hr)
-
Podcast | Interviewing Children; Working with Children/Youth (1 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Reading | Disabilities (0.5 hr)
-
Reading | Older Youth (1 hr)
-
Podcast | Sexual Abuse (0.75 hr)
-
Reading | Working with Children/Youth (0.5 hr)
-
Trauma and Children
0140Recorded Training | Trauma (1.5 hr) -
Podcast | Trauma (0.5 hr)
-
Recorded Training | Families & Reunification; Foster Youth; Trauma; Working with Children/Youth (1.5 hr)
-
Recorded Training | Families & Reunification; Foster Youth; Trauma; Working with Children/Youth (1.5 hr)
-
Video | Trauma (1 hr)
-
Podcast | Trauma (0.75 hr)
-
Recorded Training | Trauma (1 hr)
-
Recorded Training | Domestic Violence; Older Youth (1.5 hr)
-
Recorded Training | Disabilities (1.5 hr)
-
Recorded Training | Domestic Violence (1.5 hr)
-
Recorded Training | Substance Abuse (4.5 hr)
-
Recorded Training | Local Child Welfare Trends (0.75 hr)
-
Recorded Training | Older Youth (1 hr)
-
Podcast | ACEs & Resilience; Trauma (0.25 hr)
-
Recorded Training | Mental Health (0.75 hr)
-
Podcast | Child Welfare Trends; Diversity, Equity & Inclusion (0.75 hr)
-
Recorded Training | Substance Abuse (1 hr)
-
Podcast | Diversity, Equity & Inclusion (0.75 hr)
-
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Recorded Training | Diversity, Equity & Inclusion (1.5 hr)
-
Why am I Bias?
0210Recorded Training | Diversity, Equity & Inclusion (1.5 hr) -
Reading | Diversity, Equity & Inclusion (hrs vary)
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Recorded Training | LGBTQ+ (1 hr)
-
Recorded Training | Diversity, Equity & Inclusion (1 hr)
-
Reading | Kinship Care (0.5 hr)
-
Reading | Foster Youth; LGBTQ+; Working with Children/Youth (0.5 hr)
-
Recorded Training | Families & Reunification (1 hr)
-
Podcast | Criminal & Juvenile Justice (1 hr)
-
Reading | Older Youth (0.5 hr)
-
Video | Mental Health (0.5 hr)
-
Video | Mental Health (0.5 hr)
-
Video | Mental Health (0.5 hr)
-
Video | Mental Health (0.5 hr)
-
Video | Trauma (0.5 hr)
-
Video | Mental Health (0.5 hr)
Our Impact This Year
-
Counties Served
97
-
Children Served
3,472
-
Assigned CASA Volunteers
1,211
-
New Volunteers Trained
289